<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PNG Transparent Images</title>
	<atom:link href="http://www.pngpic.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pngpic.com</link>
	<description>PNG Images - Transparent Images</description>
	<lastBuildDate>Sun, 27 Jun 2010 00:35:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Apple Logo</title>
		<link>http://www.pngpic.com/apple-logo.html</link>
		<comments>http://www.pngpic.com/apple-logo.html#comments</comments>
		<pubDate>Sun, 27 Jun 2010 00:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.pngpic.com/?p=124</guid>
		<description><![CDATA[The glossy new Apple logo. Top leader brand on the world]]></description>
			<content:encoded><![CDATA[<p>The glossy new Apple logo. Top leader brand on the world</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pngpic.com/apple-logo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo HTC</title>
		<link>http://www.pngpic.com/logo-htc.html</link>
		<comments>http://www.pngpic.com/logo-htc.html#comments</comments>
		<pubDate>Sun, 27 Jun 2010 00:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.pngpic.com/?p=116</guid>
		<description><![CDATA[This is a new logo of HTC in PNG format. HTC is most popular smartphones manufacturer, mostly is Windows Mobile based, but now they also produce Android smartphone.]]></description>
			<content:encoded><![CDATA[<p>This is a new logo of HTC in PNG format. HTC is most popular smartphones manufacturer, mostly is Windows Mobile based, but now they also produce Android smartphone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pngpic.com/logo-htc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 4G</title>
		<link>http://www.pngpic.com/apple-iphone-4g.html</link>
		<comments>http://www.pngpic.com/apple-iphone-4g.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 10:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Phone Cells]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.pngpic.com/?p=112</guid>
		<description><![CDATA[This iPhone 4G is saved from PSD version of iPhone 4G that created by Cheth Studio . If you interested with the PSD version you can download from their website.]]></description>
			<content:encoded><![CDATA[<p>This iPhone 4G is saved from PSD version of iPhone 4G that created by Cheth Studio . If you interested with the PSD version you can download from their website. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pngpic.com/apple-iphone-4g.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 PNG Logo</title>
		<link>http://www.pngpic.com/windows-7-png-logo.html</link>
		<comments>http://www.pngpic.com/windows-7-png-logo.html#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.pngpic.com/?p=109</guid>
		<description><![CDATA[Microsoft Windows 7 transparent PNG logo]]></description>
			<content:encoded><![CDATA[<p>Microsoft Windows 7 transparent PNG logo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pngpic.com/windows-7-png-logo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iMac Display &#8211; Front View</title>
		<link>http://www.pngpic.com/new-imac-display-front-view.html</link>
		<comments>http://www.pngpic.com/new-imac-display-front-view.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.pngpic.com/?p=106</guid>
		<description><![CDATA[New iMac Display &#8211; Front View. Updated with a brilliant 21.5-inch LED-backlit widescreen display in a new edge-to-edge glass design and seamless all aluminum enclosure, the new Apple iMac is ideal for watching high definition movies and TV shows from iTunes, or editing and watching your own videos or photos using iLife. The iMac now [...]]]></description>
			<content:encoded><![CDATA[<p>New iMac Display &#8211; Front View.<br />
Updated with a brilliant 21.5-inch LED-backlit widescreen display in a new edge-to-edge glass design and seamless all aluminum enclosure, the new Apple iMac is ideal for watching high definition movies and TV shows from iTunes, or editing and watching your own videos or photos using iLife. The iMac now also comes standard with a wireless keyboard and the new Magic Mouse, which features Apple&#8217;s Multi-Touch technology. And it&#8217;s faster than ever with a 3.06 GHz Intel Core 2 Duo processor. (<em>Amazon.com</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pngpic.com/new-imac-display-front-view.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iMac</title>
		<link>http://www.pngpic.com/new-imac.html</link>
		<comments>http://www.pngpic.com/new-imac.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[imac]]></category>

		<guid isPermaLink="false">http://www.pngpic.com/?p=102</guid>
		<description><![CDATA[Watch HD movies and TV shows on an LED-backlit 21.5-inch or 27-inch 16:9 display. iMac comes standard with a wireless keyboard and the wireless, Multi-Touch Magic Mouse.]]></description>
			<content:encoded><![CDATA[<p>Watch HD movies and TV shows on an LED-backlit 21.5-inch or 27-inch 16:9 display. iMac comes standard with a wireless keyboard and the wireless, Multi-Touch Magic Mouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pngpic.com/new-imac.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Touch</title>
		<link>http://www.pngpic.com/ipod-touch.html</link>
		<comments>http://www.pngpic.com/ipod-touch.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://www.pngpic.com/?p=99</guid>
		<description><![CDATA[iPod touch is a great iPod, a great pocket computer, and a great portable game player. Listen to a mix of songs automatically put together by the new Genius Mixes feature. Watch a movie. Surf the web. View rich HTML email. Find your location and get directions with Google Maps. Discover games and apps you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>iPod touch is a great iPod, a great pocket computer, and a great portable game player. Listen to a mix of songs automatically put together by the new Genius Mixes feature. Watch a movie. Surf the web. View rich HTML email. Find your location and get directions with Google Maps. Discover games and apps you&#8217;re sure to love with new Genius recommendations for apps. And since iPod touch now comes with the latest 3.1 software already installed, you can start using fun, convenient features right out of the box. (<em>Amazon.com</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pngpic.com/ipod-touch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 310XT</title>
		<link>http://www.pngpic.com/garmin-forerunner-310xt.html</link>
		<comments>http://www.pngpic.com/garmin-forerunner-310xt.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Watches]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[gps]]></category>

		<guid isPermaLink="false">http://www.pngpic.com/?p=95</guid>
		<description><![CDATA[Garmin Forerunner 310XT Waterproof to a depth of 50 meters, so you can wear it in the pool or the lake to time your swim Tracks bike and run data and sends it wirelessly to your computer Track your position, distance, pace, heart rate (with bundled monitor), add accessories to measure power data and more [...]]]></description>
			<content:encoded><![CDATA[<p>Garmin Forerunner 310XT</p>
<ul>
<li>Waterproof to a depth of 50 meters, so you can wear it in the pool or the lake to time your swim</li>
<li>Tracks bike and run data and sends it wirelessly to your computer</li>
<li>Track your position, distance, pace, heart rate (with bundled monitor), add accessories to measure power data and more</li>
<li>20 hours of battery life</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pngpic.com/garmin-forerunner-310xt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Neon GT365 Phone</title>
		<link>http://www.pngpic.com/lg-neon-gt365-phone.html</link>
		<comments>http://www.pngpic.com/lg-neon-gt365-phone.html#comments</comments>
		<pubDate>Sun, 13 Sep 2009 05:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Phone Cells]]></category>

		<guid isPermaLink="false">http://www.pngpic.com/?p=90</guid>
		<description><![CDATA[A simply and cool with fresh colour phone from LG &#8211; LG Neon GT 365 Phone.]]></description>
			<content:encoded><![CDATA[<p>A simply and cool with fresh colour phone from LG &#8211; LG Neon GT 365 Phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pngpic.com/lg-neon-gt365-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Eternity a867 Phone</title>
		<link>http://www.pngpic.com/samsung-eternity-a867-phone.html</link>
		<comments>http://www.pngpic.com/samsung-eternity-a867-phone.html#comments</comments>
		<pubDate>Sun, 13 Sep 2009 05:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Phone Cells]]></category>

		<guid isPermaLink="false">http://www.pngpic.com/?p=86</guid>
		<description><![CDATA[An attractive black and chrome device with a large, vivid 3.2-inch touchscreen, the Eternity features three dedicated keys&#8211;call, end call and back&#8211;on the front of the device under the touch screen. It has an accelerometer that automatically detects motion and the orientation of the device, allowing for autorotation of the display, motion sensing games and [...]]]></description>
			<content:encoded><![CDATA[<p>An attractive black and chrome device with a large, vivid 3.2-inch touchscreen, the Eternity features three dedicated keys&#8211;call, end call and back&#8211;on the front of the device under the touch screen. It has an accelerometer that automatically detects motion and the orientation of the device, allowing for autorotation of the display, motion sensing games and photo scrolling by tilting the device. It also has haptic support, enhancing your sensory connection with the phone and providing subtle vibrations that confirm your selections.</p>
<p>The Eternity also provides quick and easy access to a your favorite features through Samsung&#8217;s innovative TouchWiz user interface, which has specially designed widgets to customize and personalize your phone. The quick and simple drag-and-drop feature provides instant access to your favorite functions, such as the clock, music player, instant messaging photos, and AT&amp;T Mobile TV&#8211;all from the home screen.</p>
<p>The Eternitiy has an internal 200 MB memory that is shared between the address book, MP3 player, and camera, and it&#8217;s expandable via optional MicroSD memory cards up to 8 GB in size. The internal phonebook can store up to 1000 contact entries, with support for caller groups, photo/ringer ID, and 8 one-touch dialing numbers. It also displays the last 30 outgoing/incoming/missed numbers.</p>
<p>hands-free communication is easy thanks to the integrated speakerphone. This phone also provides Bluetooth wireless connectivity (version 2.0), and includes profiles for communication headset, hands-free car kits, and file transfer. With the A2DP Bluetooth profile, you can stream your music to a pair of compatible Bluetooth stereo headphones. You can connect your laptop (either via Bluetooth or wired USB) and enjoy dial-up networking&#8211;surf the Internet, send email, and access files from a server.</p>
<p>The 3.2-megapixel camera can shoot still photos up to 2048 x 1536 pixels in resolution&#8211;great for creating 8 x 10-inch prints. It also features a 3x digital zoom, multi-shot capability (up to 9), brightness adjustment, and self-timer with three settings. You an also capture up to 60 minutes of video.</p>
<p>The 6650 offers a full range of email, text, and multimedia messaging options. It includes support for mobile email services such as AOL, Yahoo!, and Windows Live. You can also keep up with your instant messaging buddies using the built-in IM application that connects to those same services. T9 text entry, a technology that makes it easier for entering text on handsets, is built into the unit&#8211;a plus for mobile email and text messaging users.</p>
<p>Other features include:</p>
<ul>
<li>Organizer tools: Calendar, tasks, memo, calculator, converter, world clock</li>
<li>72-chord polyphonic and MP3 ringtones</li>
<li>Vibrating alert</li>
<li>Multi-lingual text display (English, French, Spanish)</li>
<li>USB connectivity</li>
<li>Bluetooth version 2.0 with the following profiles: A2DP (stereo music streaming), AVRC (remote control), HFP (hands-free car kits), HSP (communication headsets), BPP (basic printing profile for text, email), DUN (dial-up networking), FTP (file transfer), OPP (object push for business cards, calendar items, and pictures), SPP (serial port profile)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pngpic.com/samsung-eternity-a867-phone.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
